Room 44/3051
Located within: | Shackleton View Disability Report for this Building |
Capacity: | 8 people |
Other rooms in this buildingUniversity Room Finder
Features
Movable seats |
Room bookings
PLEASE NOTE: This room is not centrally bookable. The timetable below is provided only for those authorised to use the room.
7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |||||||||||||||||||||||||||||||||||||||||||||||||
Sat 27th Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 28th Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 1st Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 2nd Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 3rd Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 4th Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 5th Mar |
Get the Data
If you're that way inclined, you can get the raw data used to create this page in various formats, as listed below.
TTL | RDF/Turtle file |
RDF | RDF/XML file |
RDF.HTML | HTML visualisation of raw data |
The following open datasets were used to build this page:
Teaching Room Features |
University Room Bookings |