67 / 1003 Skills Room Photo

PLEASE NOTE: This room is not centrally bookable. The timetable below is provided only for those authorised to use the room.
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Thu 6th Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 7th Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 8th Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 9th Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 10th Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 11th Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 12th Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You can download the raw data used to create this page:
The following open datasets were used to build this page:
© 2025 University of Southampton