This cluster currently has 24 of 24 workstations available for use.
Room opening times are currently unavailable
Located within Non-Bookable Workstation
PLEASE NOTE: This room is not centrally bookable. The timetable below is provided only for those authorised to use the room.
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 8th Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 9th Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 10th Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 11th Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 12th Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu 13th Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 14th Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2025 University of Southampton