Room 176/1101
Located within: | Building 176 |
Capacity: | 48 people |
Features
Whiteboard |
iSolutions Services
iSolutions Workstations - 49 of 49 currently available |
Room bookings
PLEASE NOTE: This room is not centrally bookable. The timetable below is provided only for those authorised to use the room.
7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |||||||||||||||||||||||||||||||||||||||||||||||||
Sat 17th May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 18th May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 19th May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 20th May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 21st May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 22nd May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 23rd May |
Get the Data
If you're that way inclined, you can get the raw data used to create this page in various formats, as listed below.
TTL | RDF/Turtle file |
RDF | RDF/XML file |
RDF.HTML | HTML visualisation of raw data |
The following open datasets were used to build this page:
Teaching Room Features |
University Room Bookings |
iSolutions Workstation Clusters |
iSolutions Workstation Opening Times |