Room 2/2061
Located within: | Building 2 |
Capacity: | 16 people |
Features
Bench PC |
Sympodium (Smartscreen for the PC) |
Video overhead projector (Recordable) |
Room bookings
PLEASE NOTE: This room is not centrally bookable. The timetable below is provided only for those authorised to use the room.
7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |||||||||||||||||||||||||||||||||||||||||||||||||
Mon 5th May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 6th May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 7th May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 8th May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 9th May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 10th May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 11th May |
Get the Data
If you're that way inclined, you can get the raw data used to create this page in various formats, as listed below.
TTL | RDF/Turtle file |
RDF | RDF/XML file |
RDF.HTML | HTML visualisation of raw data |
The following open datasets were used to build this page:
Teaching Room Features |
University Room Bookings |