Room 44/1061
| Located within: | Shackleton |
| Capacity: | 82 people |
Features
| MFD |
Room bookings
PLEASE NOTE: This room is not centrally bookable. The timetable below is provided only for those authorised to use the room.
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 24th Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 25th Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 26th Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 27th Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 28th Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 29th Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu 30th Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Get the Data
If you're that way inclined, you can get the raw data used to create this page in various formats, as listed below.
| TTL | RDF/Turtle file |
| RDF | RDF/XML file |
| RDF.HTML | HTML visualisation of raw data |
The following open datasets were used to build this page:
| Photographs of University of Southampton Things |
| Printers |
| Teaching Room Features |
| University Room Bookings |
| iSolutions Workstation Opening Times |

