Room 67/2017 - Tutorial Room 6
| Located within: | Nightingale | 
| Capacity: | 5 people | 
Features
| Bench PC | 
| DVD playback via PC | 
| Data and Video Projection | 
| Movable seats | 
| Network connection for laptops | 
| Whiteboard | 
| RSC- ACCESS - AUDIENCE (B) Upper Floor Room Egress Standard Lift & Evac Management Plan | 
| RSC- ACCESS - INSTRUCTOR (B) Upper Floor Room Egress Standard Lift & Evac Management Plan | 
Room bookings
PLEASE NOTE: This room is not centrally bookable. The timetable below is provided only for those authorised to use the room.
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 31st Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 1st Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 2nd Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 3rd Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 4th Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 5th Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu 6th Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Get the Data
If you're that way inclined, you can get the raw data used to create this page in various formats, as listed below.
| TTL | RDF/Turtle file | 
| RDF | RDF/XML file | 
| RDF.HTML | HTML visualisation of raw data | 
The following open datasets were used to build this page:
| Common Learning Spaces Extra Information | 
| Photographs of University of Southampton Things | 
| Teaching Room Features | 
| University Room Bookings | 

