Room 68/12102
Located within: | National Oceanography Centre |
Capacity: | 50 people |
Other rooms in this buildingUniversity Room Finder
iSolutions Services
iSolutions Workstations - 45 of 45 currently available |
Room bookings
PLEASE NOTE: This room is not centrally bookable. The timetable below is provided only for those authorised to use the room.
7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |||||||||||||||||||||||||||||||||||||||||||||||||
Wed 27th Sep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 28th Sep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 29th Sep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 30th Sep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 1st Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 2nd Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 3rd Oct |
Get the Data
If you're that way inclined, you can get the raw data used to create this page in various formats, as listed below.
TTL | RDF/Turtle file |
RDF | RDF/XML file |
RDF.HTML | HTML visualisation of raw data |
The following open datasets were used to build this page:
Teaching Room Features |
University Room Bookings |
iSolutions Workstation Clusters |
iSolutions Workstation Opening Times |