Room 7/3031 - Lecture Room F2
| Located within: | Lanchester |
| Capacity: | 63 people |
Features
| Bench PC |
| Data and Video Projection |
| Fixed seats - flat |
| Network connection for laptops |
| Screen |
| Sympodium (Smartscreen for the PC) |
| Whiteboard |
| Wireless internet access |
| RSC- ACCESS - AUDIENCE (X) Not Egress Standard (No access for wheelchairs, difficult access for semi-ambulates) |
| RSC- ACCESS - INSTRUCTOR (B) Upper Floor Room Egress Standard Lift & Evac Management Plan |
Room bookings
PLEASE NOTE: This room is part of the University’s Common Learning Space. The timetable below is provided as a courtesy, but it should not be assumed that a room is available just because it is not explicitly booked. Please use the University room booking system to book the room if you plan on using it.
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 24th Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 25th Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 26th Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 27th Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 28th Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 29th Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu 30th Oct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Get the Data
If you're that way inclined, you can get the raw data used to create this page in various formats, as listed below.
| TTL | RDF/Turtle file |
| RDF | RDF/XML file |
| RDF.HTML | HTML visualisation of raw data |
The following open datasets were used to build this page:
| Common Learning Spaces Extra Information |
| Photographs of University of Southampton Things |
| Teaching Room Features |
| University Room Bookings |

