Room 85/2201 - foyer
Located within: | Life Sciences |
Capacity: | 18 people |
Room bookings
PLEASE NOTE: This room is not centrally bookable. The timetable below is provided only for those authorised to use the room.
7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 10th Jul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 11th Jul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 12th Jul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 13th Jul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 14th Jul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 15th Jul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 16th Jul |
Get the Data
If you're that way inclined, you can get the raw data used to create this page in various formats, as listed below.
TTL | RDF/Turtle file |
RDF | RDF/XML file |
RDF.HTML | HTML visualisation of raw data |
The following open datasets were used to build this page:
Teaching Room Features |
University Room Bookings |