This cluster currently has 17 of 17 workstations available for use.
Room opening times are currently unavailable
Located within 65/2129
PLEASE NOTE: This room is not centrally bookable. The timetable below is provided only for those authorised to use the room.
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 19th Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu 20th Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 21st Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 22nd Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 23rd Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 24th Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 25th Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2025 University of Southampton