This cluster currently has 22 of 22 workstations available for use.
Room opening times are currently unavailable
Located within 65/2143
PLEASE NOTE: This room is not centrally bookable. The timetable below is provided only for those authorised to use the room.
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 10th Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu 11th Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 12th Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 13th Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 14th Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 15th Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 16th Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2025 University of Southampton