Room 135/2007
Located within: | Sir James Matthews Building |
Capacity: | 194 people |
Features
Lectern |
Screen |
Room bookings
PLEASE NOTE: This room is not centrally bookable. The timetable below is provided only for those authorised to use the room.
7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 7th Sep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 8th Sep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 9th Sep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 10th Sep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 11th Sep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 12th Sep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 13th Sep |
Get the Data
If you're that way inclined, you can get the raw data used to create this page in various formats, as listed below.
TTL | RDF/Turtle file |
RDF | RDF/XML file |
RDF.HTML | HTML visualisation of raw data |
The following open datasets were used to build this page:
Teaching Room Features |
University Room Bookings |