Room 2/1079
Located within: | Building 2 |
Capacity: | 30 people |
Recommended Entrances
Lower ground entrance | ![]() |
Features
Bench PC |
Screen |
Sympodium (Smartscreen for the PC) |
Room bookings
PLEASE NOTE: This room is not centrally bookable. The timetable below is provided only for those authorised to use the room.
7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |||||||||||||||||||||||||||||||||||||||||||||||||
Tue 1st Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 2nd Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 3rd Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 4th Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 5th Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 6th Apr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 7th Apr |
Get the Data
If you're that way inclined, you can get the raw data used to create this page in various formats, as listed below.
TTL | RDF/Turtle file |
RDF | RDF/XML file |
RDF.HTML | HTML visualisation of raw data |
The following open datasets were used to build this page:
Teaching Room Features |
University Room Bookings |