Room 27/2003 - Lecture Theatre 2
Located within: | Chemistry |
Capacity: | 62 people |
Recommended Entrances
Main Entrance | ![]() |
Features
Bench PC |
DVD player |
Data and Video Projection |
Fixed seats - tiered |
Induction loop for hearing aid users |
Network connection for laptops |
Screen |
Sympodium (Smartscreen for the PC) |
Video overhead projector (Recordable) |
Video overhead projector (Video OHP) |
Whiteboard |
Wireless internet access |
RSC- ACCESS - AUDIENCE (X) Not Egress Standard (No access for wheelchairs, difficult access for semi-ambulates) |
RSC- ACCESS - INSTRUCTOR (C) Lift Not Egress Standard - Room Suitable for PEEP |
Room bookings
PLEASE NOTE: This room is part of the University’s Common Learning Space. The timetable below is provided as a courtesy, but it should not be assumed that a room is available just because it is not explicitly booked. Please use the University room booking system to book the room if you plan on using it.
7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |||||||||||||||||||||||||||||||||||||||||||||||||
Sat 22nd Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 23rd Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 24th Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 25th Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 26th Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 27th Feb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 28th Feb |
Get the Data
If you're that way inclined, you can get the raw data used to create this page in various formats, as listed below.
TTL | RDF/Turtle file |
RDF | RDF/XML file |
RDF.HTML | HTML visualisation of raw data |
The following open datasets were used to build this page:
Common Learning Spaces Extra Information |
Photographs of University of Southampton Things |
Teaching Room Features |
University Room Bookings |