PLEASE NOTE: This room is not centrally bookable. The timetable below is provided only for those authorised to use the room.
| 7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tue 25th Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed 26th Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu 27th Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri 28th Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat 29th Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun 30th Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon 31st Aug | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You can download the raw data used to create this page:
The following open datasets were used to build this page:
© 2025 University of Southampton