Room 67/1003 - Lecture Room
Located within: | Nightingale |
Capacity: | 30 people |
Features
Bench PC |
DVD player |
Data and Video Projection |
Induction loop for hearing aid users |
Movable seats |
Network connection for laptops |
Screen |
Sympodium (Smartscreen for the PC) |
Video overhead projector (Video OHP) |
Whiteboard |
Wireless internet access |
RSC- ACCESS - AUDIENCE (A) Ground Floor Room Fully Accessible |
RSC- ACCESS - INSTRUCTOR (A) Ground Floor Room Fully Accessible |
Room bookings
PLEASE NOTE: This room is not centrally bookable. The timetable below is provided only for those authorised to use the room.
7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |||||||||||||||||||||||||||||||||||||||||||||||||
Sun 16th Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 17th Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 18th Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 19th Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 20th Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 21st Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 22nd Mar |
Get the Data
If you're that way inclined, you can get the raw data used to create this page in various formats, as listed below.
TTL | RDF/Turtle file |
RDF | RDF/XML file |
RDF.HTML | HTML visualisation of raw data |
The following open datasets were used to build this page:
Common Learning Spaces Extra Information |
Photographs of University of Southampton Things |
Teaching Room Features |
University Room Bookings |