Room 85/2207 - Seminar Room
Located within: | Life Sciences |
Capacity: | 64 people |
Recommended Entrances
Latte's entrance | ![]() |
Features
Bench PC |
DVD player |
Data and Video Projection |
Induction loop for hearing aid users |
Movable seats |
Network connection for laptops |
Video overhead projector (Recordable) |
Video overhead projector (Video OHP) |
Whiteboard |
RSC- ACCESS - AUDIENCE (A) Ground Floor Room Fully Accessible |
RSC- ACCESS - INSTRUCTOR (A) Ground Floor Room Fully Accessible |
Room bookings
PLEASE NOTE: This room is part of the University’s Common Learning Space. The timetable below is provided as a courtesy, but it should not be assumed that a room is available just because it is not explicitly booked. Please use the University room booking system to book the room if you plan on using it.
7am | 8am | 9am | 10am | 11am | 12pm | 1pm | 2pm | 3pm | 4pm | 5pm | 6pm | 7pm | 8pm | 9pm | 10pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sun 2nd Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon 3rd Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tue 4th Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wed 5th Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thu 6th Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fri 7th Mar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sat 8th Mar |
Get the Data
If you're that way inclined, you can get the raw data used to create this page in various formats, as listed below.
TTL | RDF/Turtle file |
RDF | RDF/XML file |
RDF.HTML | HTML visualisation of raw data |
The following open datasets were used to build this page:
Common Learning Spaces Extra Information |
Photographs of University of Southampton Things |
Teaching Room Features |
University Room Bookings |